Yarn Count Conversion
tex | dtex | den | gr/yd | NeL | Nm | NeC | NeK | NeS | metric or imperial | |
---|---|---|---|---|---|---|---|---|---|---|
tex | tex | dtex ÷ 10 | den ÷ 9 | (gr/yd) × 70.86 | 1,653.5 ÷ NeL | 1,000 ÷ Nm | 590.5 ÷ NeC | 885.5 ÷ NeK | 1,937.7 ÷ NeS | grams per 1 km |
dtex | tex × 10 | dtex | den ÷ 0.9 | (gr/yd) × 708.6 | 16,535 ÷ NeL | 10,000 ÷ Nm | 5,905.4 ÷ NeC | 8,855.8 ÷ NeK | 19,377 ÷ NeS | grams per 10 km |
den | tex × 9 | dtex × 0.9 | den | (gr/yd) × 637.7 | 14,882 ÷ NeL | 9,000 ÷ Nm | 5,314.9 ÷ NeC | 7,972.3 ÷ NeK | 17,439 ÷ NeS | grams per 9,000 m |
gr/yd | tex ÷ 70.86 | dtex ÷ 708.6 | den ÷ 673.7 | gr/yd | 23.33 ÷ NeL | 14.1 ÷ Nm | 8.33 ÷ NeC | 12.5 ÷ NeK | 27.34 ÷ NeS | grains per yard |
NeL | 1,653.5 ÷ tex | 16,535 ÷ dtex | 14,882 ÷ den | 23.33 ÷ (gr/yd) | NeL | Nm × 1.6535 | NeC × 2.8 | NeK × 1.87 | NeS × 0.8533 | 300 yards per lb |
Nm | 1,000 ÷ tex | 10,000 ÷ dtex | 9,000 ÷ den | 14.1 ÷ (gr/yd) | NeL ÷ 1.6535 | Nm | NeC × 1.6934 | NeK × 1.13 | NeS × 0.516 | 1,000 m per kg |
NeC | 590.5 ÷ tex | 5,905.4 ÷ dtex | 5,314.9 ÷ den | 8.33 ÷ (gr/yd) | NeL ÷ 2.8 | Nm ÷ 1.6934 | NeC | NeK ÷ 1.5 | NeS ÷ 3.28 | 840 yards per lb |
NeK | 885.8 ÷ tex | 8,858 ÷ dtex | 7,972.3 ÷ den | 12.5 ÷ (gr/yd) | NeL ÷ 1.87 | Nm ÷ 1.13 | NeC × 1.5 | NeK | NeS ÷ 2.187 | 560 yards per lb |
NeS | 1,937.7 ÷ tex | 19,377 ÷ dtex | 17,439 ÷ den | 27.34 ÷ (gr/yd) | NeL ÷ 0.8533 | Nm ÷ 0.516 | NeC × 3.28 | NeK × 2.187 | NeS | 256 yards per lb |
tex: Grams per 1,000 metres of yarn. Tex is a direct measure of linear density.
den (denier): Grams per 9,000 metres of yarn. Den is a direct measure of linear density.
dtex (deci-tex): Grams per 10,000 metres of yarn. Dtex is a direct measure of linear density.
gr/yard: Grains per yard of yarn. Gr/yard is a direct measure of linear density, but is rarely used in the modern textile industry. ( 1 Grain = 0.0647 Gram)
NeC or Ne (English Cotton Count): The number of 840 yd lengths per pound.
NeK or NeW (Worsted Count): The number of 560 yd lengths per 1 lb of yarn. NeK is an indirect measure of linear density.NeK is also referred to as the spinning count.
NeL or Lea (Linen Count): The number of 300 yd lengths per 1 lb of yarn. NeL is an indirect measure of linear density.
NeS (Woollen Count or Yorkshire Skeins Woollen): The number of 256 yd lengths per 1 lb of yarn. NeS is an indirect measure of linear density. One of the best known of the many different woolen yarn counts.